TLE dataset format
this mainly serves as a reference for the TLE format.
the TLE (Two Line Element set) is a format for storing a list of orbital values/elements of an earth-orbiting satellite at a given point of time.
Using various formula, the position of the satellite in the future at any given point in time can be calculated, with increasing inaccuracy as the time increases.
the NORAD satellite catalog radar data is publicly available in this format, and is updated regularly.
the format
ISS (ZARYA)
1 25544U 98067A 21113.78844707 .00002123 00000-0 46788-4 0 9998
2 25544 51.6441 251.7915 0002594 268.5930 236.1150 15.48926279280164
this is an example data format.
Line 0
ISS (ZARYA)
this line contains the name of the satellite in question.
Line 1
1 25544U 98067A 21113.78844707 .00002123 00000-0 46788-4 0 9998
No. | From-To | Value | Example |
---|---|---|---|
1 | 1-1 | Line Number | 1 |
2 | 3-7 | Catalog Number | 25544 |
3 | 8-8 | Category (U=Unclassified, C=Classified, S=Secret) | U |
4 | 10-11 | Last two digits of launch year | 98 |
5 | 12-14 | Launch number of tde year | 067 |
6 | 15-17 | Peice of tde launch | A |
7 | 19-20 | Last two digits of measurement year | 21 |
8 | 21-32 | Day and fractional portion of measurement day | 113.78844707 |
9 | 34-43 | First derivative of mean motion/Ballistic Coefficient | .00002123 |
10 | 45-52 | Second derivative of mean motion (usually 0) | 00000-0 |
11 | 54-61 | Radiation Pressure Coefficient | 46788-4 |
12 | 63-63 | Ephermeris type (internal, always 0 on public data) | 0 |
13 | 65-68 | Element set number. Increased when new element for tdis object is generated | 999 |
14 | 69-69 | Checksum (modulo 10) | 8 |
Line 2
2 25544 51.6441 251.7915 0002594 268.5930 236.1150 15.48926279280164
No. | From-To | Value | Example |
---|---|---|---|
1 | 1-1 | Line Number | |
2 | 3-7 | Catalog Number | 25544 |
3 | 9-16 | Inclination (degrees) | 51.6441 |
4 | 18-25 | Right ascension of the ascending node (degrees) | 251.7915 |
5 | 27-33 | Eccentricity (decimal point assumed) | 0002594 |
6 | 35-42 | Argument of perigee (degrees) | 268.5930 |
7 | 44-51 | Mean Anomaly (degrees) | 236.1150 |
8 | 53-63 | Mean Motion (revolutions per day) | 15.48926279 |
9 | 64-68 | Revolution count at epoch (revolutions) | 28016 |
10 | 69-69 | Checksum (modulo 10) | 4 |
Thoughts
Although some decent math is required for predictions, you can glean some useful information from the TLE sets without doing any math, like the age of the satellite, the classification, the speed of the satellite, and how many revolutions it has done.